Voyager Digital Power System
Voyager Digital Power System – the most powerful canopy system we have ever built now includes the Garmin PowerSwitch™ compact digital switch box and an integrated LED Light Bar.
Through extensive research on new manufacturing methods and hundreds of hours of physical prototype testing, we have developed an all new canopy system. Featuring our new 3000W/100A Inverter-Charger unit and Garmin PowerSwitch™, paired with our B-TEC range of batteries, the Voyager leads the charge in delivering truly next-generation off-grid power capabilities.
$8,270.00
In stock



Features
- 5 Year Warranty
- Garmin PowerSwitch™ Box (Works with Mobile App, Apple CarPlay®, Android Auto™)
- Simarine PICO™ Touch Screen and Mobile App
- Integrated dual colour LED light bar
- 3000W/100A Inverter-Charger
- 40A+ DC2DC Battery Charger (Vehicle/Solar)
- 1 x 12v DC Cig Socket
- 2 x Dual USB-C + USB-A (Max. Output Power 100W)
- 1 x Anderson plug socket
- Twin RCD-protected powerpoint
- Battery reset button
Specifications
4x4 Canopy Power Systems Comparison
SKU / Items Included | Explorer | Traveller | Lackey | Adventurer | Voyager | Voyager Digital | Salty One x Adventurer | Salty One x Voyager | Commercial Power System |
---|---|---|---|---|---|---|---|---|---|
SKU | K-EXPLORER-01, K-EXPLORER-02, K-EXPLORER-03 | K-TRAVELLER-01, K-TRAVELLER-02, K-TRAVELLER-03 | K-LACKEY-02 | K-ADVENTURER-01, K-ADVENTURER-02, K-ADVENTURER-03 | K-V3L01, K-V3R01, K-V3T01 | K-V3L02, K-V3R02 | K-ADVENTURER-03-L-S01, K-ADVENTURER-03-R-S01 | K-V3L01-S01, K-V3R01-S01 | K-CPS-01 |
DC Battery Charger | 12V 40A+ DC2DC Battery Charger (Vehicle/Solar) | 12V 40A+ DC2DC Battery Charger (Vehicle/Solar) | 12V 40A+ DC2DC Battery Charger (Vehicle/Solar) | 12V 40A+ DC2DC Battery Charger (Vehicle/Solar) | 12V 40A+ DC2DC Battery Charger (Vehicle/Solar) | 12V 40A+ DC2DC Battery Charger (Vehicle/Solar) | 12V 40A+ DC2DC Battery Charger (Vehicle/Solar) | 12V 40A+ DC2DC Battery Charger (Vehicle/Solar) | 12V 40A+ DC2DC Battery Charger (Vehicle/Solar) |
AC Battery Charger | N/A | 12V 40A AC Battery Charger | N/A | 12V 40A AC Battery Charger | 12V 100A AC Battery Charger | 12V 100A AC Battery Charger | 12V 40A AC Battery Charger | 12V 100A AC Battery Charger | 12V 40A AC Battery Charger |
Solar Charge Input (Solar ready) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Lithium Battery ready | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Supplied with B-TEC 12V 200Ah Slimline Lithium Battery |
Inverter | N/A | N/A | 2000W AC Transfer Inverter with Inbuilt RCD Safety Switch | 2000W AC Transfer Inverter with Inbuilt RCD Safety Switch | 3000W/100A Inverter-Charger | 3000W/100A Inverter-Charger | 2000W AC Transfer Inverter with Inbuilt RCD Safety Switch | 3000W/100A Inverter-Charger | 2000W Inverter |
Battery Monitor | ePRO+ Battery Monitor (K-EXPLORER-01) | ePRO+ Battery Monitor (K-TRAVELLER-01) | ePRO+ Battery Monitor (K-ADVENTURER-01) | Simarine PICO | Simarine PICO | Simarine PICO | Simarine PICO | ePRO+ Battery Monitor | |
Simarine LCD Touch Screen WiFi Battery Monitoring System | K-EXPLORER-02 K-EXPLORER-03 | K-TRAVELLER-02 K-TRAVELLER-03 | K-ADVENTURER-02 K-ADVENTURER-03 | ✓ | ✓ | ✓ | ✓ | ||
Pre-Wired Circuit Breakers for Main Power Equipment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Switches | 4 x Contura Water Resistant Rocker Switches | 4 x Contura Water Resistant Rocker Switches | 4 x Contura Water Resistant Rocker Switches | 4 x Contura Water Resistant Rocker Switches | 6 x Digital Switches - Garmin PowerSwitch™ Digital Switch | 4 x Contura Water Resistant Rocker Switches | 4 x Contura Water Resistant Rocker Switches | ||
Integrated Light Bar | Sold separately | ✓ | Sold separately | ||||||
4 x Customisable Laser-etched Rocker Switches | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Pre-wired 35mm2 Main Battery Cable Connection with Main DC Fuse | ✓ | ✓ | |||||||
Pre-wired 70mm2 Main Battery Cable Connection with Main DC Fuse | ✓ (with 175A Anderson Plug Socket) | ✓ | ✓ | ||||||
Pre-wired Fridge 50A Anderson Plug connection | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
USB Socket Output | Twin USB-A 2.4A Hi Amp Sockets | Twin USB-A 2.4A Hi Amp Sockets | Twin USB-A 2.4A Hi Amp Sockets (x2) | Twin USB-A 2.4A Hi Amp Sockets | Twin USB-A 2.4A Hi Amp Sockets | 2 x Dual USB-A + USB-C (Max. Output Power 100W) sockets come standard (4 x Outputs) | Dual USB-A + USB-C (Max. Output Power 100W) | Dual USB-A + USB-C (Max. Output Power 100W) | Dual USB-A + USB-C (Max. Output Power 100W) |
Cig Socket Output | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 |
Anderson Plug Socket Output | 1 | 1 | 1 | 1 | 1 | ||||
RCD Protected Powerpoint | 1 | 1 | 2 | 2 | 1 | 2 | 4 | ||
Battery Reset Button | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Individual Load/Charge Module for Simarine (SKU: SI-SCQ50) | K-EXPLORER-03 | K-TRAVELLER-03 | K-ADVENTURER-03 | ✓ | ✓ | ✓ | ✓ | ||
Water/Fuel Tank monitoring for Simarine - 2x resistance inputs included with SI-SC303 | K-EXPLORER-02 (Included) K-EXPLORER-03 (Included) | K-TRAVELLER-02 (Included) K-TRAVELLER-03 (Included) | K-ADVENTURER-02 (Included) K-ADVENTURER-03 (Included) | Included | Included | Included | Included | ||
Water/Fuel Tank Module for Simarine. 4x resistance inputs 3x voltage (SKU: SI-ST107) | K-EXPLORER-02 (Optional) K-EXPLORER-03 (Optional) | K-TRAVELLER-02 (Optional) K-TRAVELLER-03 (Optional) | K-ADVENTURER-02 (Optional) K-ADVENTURER-03 (Optional) | Optional | Optional | Optional | Optional | ||
Low Battery Cutout DC Loads 60A | ✓ | ||||||||
Load Output 50A Circuit Breaker | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Ignition Input for Smart Alternator Equipped Vehicles | Yes. Requires connection. | Yes. Requires connection. | Yes. Requires connection. | Yes. Requires connection. | Yes. Requires connection. | Yes. Requires connection. | Yes. Requires connection. | Yes. Requires connection. | Yes. Requires connection. |
2000W Inverter 200A Input Circuit Breaker | ✓ | ✓ | ✓ | ✓ | |||||
3000W Inverter 300A Input Circuit Breaker | ✓ | ✓ | ✓ | ||||||
Dimensions | 455L x 155W x 330H mm | 685L x 155W x 330H mm | 590L x 415W x 135D mm | 630L x 155W x 665H mm | 830W x 700H x 155D mm | 830W x 700H x 155D mm | 630L x 155W x 665H mm | 830W x 700H x 155D mm | 730L x 630W x 250H mm |
Weight | 7.0kg | 10.5kg | 15.0kg | 18.0kg | 28.5kg | 28.5kg | 18.0kg | 28.5kg | 60.0kg |
Orientation | Left, Right, Top (Ceiling) variants | Left, Right, Top (Ceiling) variants | Left, Right | Left, Right | Left, Right, Top (Ceiling) | Left, Right | Left, Right | Left, Right | Bottom (Floor) only |
Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
(✓) or (SKU) Indicates Standard Fitment |
Downloads
You must be logged in to post a review.
Reviews
There are no reviews yet.