Voyager Power System
Voyager Power System – the most powerful canopy system we have ever built. Through extensive research on new manufacturing methods and hundreds of hours of physical prototype testing, we have developed an all new canopy system. Featuring our new 3000W/100A Inverter-Charger unit, paired with our B-TEC range of batteries, the Voyager leads the charge in delivering truly next-generation off-grid power capabilities.
$7,049.00
Voyager Power System – the most powerful canopy system we have ever built. Through extensive research on new manufacturing methods and hundreds of hours of physical prototype testing, we have developed an all new canopy system. Featuring our new 3000W/100A Inverter-Charger unit, paired with our B-TEC range of batteries, the Voyager leads the charge in delivering truly next-generation off-grid power capabilities.
Features
Voyager Power System – the most powerful canopy system we have ever built.
Through extensive research on new manufacturing methods and hundreds of hours of physical prototype testing, we have developed an all new canopy system. Featuring our new 3000W/100A Inverter-Charger unit, paired with our B-TEC range of batteries, the Voyager leads the charge in delivering truly next-generation off-grid power capabilities.
Complete Accessibility
The Voyager has been designed and built to give you access to every part of the build you may need without the hassle of finding tools to remove bulky covers or shifting everything within the canopy to access the side of your system.
All of your loads connect via the custom flush mounted 1 in, 12 out fuse panel at the top of the system, main system breakers are located at the bottom of the system and a subtle finger hole in the bottom grill gives you access to the Combi’s RCD reset switch.
Designed to Maximise Your Space
The Voyager has been designed to make use of all available space in your canopy build. The octagonal shape allows you to push the Voyager closer to the door return on your canopy while still allowing access to the fuse panel when needed. The most prominent design feature of Voyager is the angled display panel. This panel allows you to read and access your instruments with greater ease no matter the orientation or mounting location.
Hand Built Locally by the Experts in Mobile Power Solutions
The Voyager is completely built and wired in house at our Brisbane facility using only the best components to guarantee that every system meets our incredibly high standards. ENERDRIVE | DOMETIC Accessories Range components provide the ultimate in accessibility, with every system coming as standard with our own ‘1 in/12 out’ fuse block, an individually monitored Anderson Plug outlet and 2 x 12V socket outlets.
Specifications
- 830W x 700H x 155Dmm
- 5 year warranty
- Available orientations: Left, Right & Top (Ceiling)
- Charge via a vehicle input, Solar or Mains Power:
- Vehicle: 12 or 24v 40A+ Output
- Solar (DC2DC): up to 45V/800W
- Mains 240V: 100A Charging
- Inverter suitable for appliances that use up to 3000W of power for operation, such as induction cooktops, microwaves, coffee machines and more
- Monitor battery, loads, charge input, and water/fuel tanks via the Simarine battery monitor or your mobile devices
- Custom rocker switches available
- Intelligent face panel design gives you access to:
- 4 x Customisable laser-etched rocker switches
- 1 x 12v DC Cig Socket
- 1 x Dual USB-A + USB-C (Max. Output Power 100W) sockets come standard.
- 1 x Anderson plug socket
- 1 x Twin RCD-protected powerpoint
- 1 x (Optional) Inclinometer
- 8 x ATO (Blade fuses) for easy sizing of your circuit protection
Specifications
4x4 Canopy Power Systems Comparison
Model / Items Included | SKU | DC Battery Charger | AC Battery Charger | Solar Charge Input (Solar ready) | Lithium Battery ready | Inverter | Battery Monitor | Simarine LCD Touch Screen WiFi Battery Monitoring System | Pre-Wired Circuit Breakers for Main Power Equipment | Switches | Integrated Light Bar | 4 x Customisable Laser-etched Rocker Switches | Pre-wired 35mm2 Main Battery Cable Connection with Main DC Fuse | Pre-wired 70mm2 Main Battery Cable Connection with Main DC Fuse | Pre-wired Fridge 50A Anderson Plug connection | USB Socket Output | Cig Socket Output | Anderson Plug Socket Output | RCD Protected Powerpoint | Battery Reset Button | Individual Load/Charge Module for Simarine (SKU: SI-SCQ50) | Water/Fuel Tank monitoring for Simarine - 2x resistance inputs included with SI-SC303 | Water/Fuel Tank Module for Simarine. 4x resistance inputs 3x voltage (SKU: SI-ST107) | Low Battery Cutout DC Loads 60A | Load Output 50A Circuit Breaker | Ignition Input for Smart Alternator Equipped Vehicles | 2000W Inverter 200A Input Circuit Breaker | 3000W Inverter 300A Input Circuit Breaker | Dimensions | Weight | Orientation | Warranty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Explorer | K-EXPLORER-01, K-EXPLORER-02, K-EXPLORER-03 | 12V 40A+ DC2DC Battery Charger (Vehicle/Solar) | N/A | ✓ | ✓ | N/A | ePRO+ Battery Monitor (K-EXPLORER-01) | K-EXPLORER-02 K-EXPLORER-03 | ✓ | 4 x Contura Water Resistant Rocker Switches | ✓ | ✓ | ✓ | Twin USB-A 2.4A Hi Amp Sockets | 1 | ✓ | K-EXPLORER-03 | K-EXPLORER-02 (Included) K-EXPLORER-03 (Included) | K-EXPLORER-02 (Optional) K-EXPLORER-03 (Optional) | Yes. Requires connection. | 455L x 155W x 330H mm | 7.0kg | Left, Right, Top (Ceiling) variants | 5 Years | ||||||||
The Traveller | K-TRAVELLER-01, K-TRAVELLER-02, K-TRAVELLER-03 | 12V 40A+ DC2DC Battery Charger (Vehicle/Solar) | 12V 40A AC Battery Charger | ✓ | ✓ | N/A | ePRO+ Battery Monitor (K-TRAVELLER-01) | K-TRAVELLER-02 K-TRAVELLER-03 | ✓ | 4 x Contura Water Resistant Rocker Switches | ✓ | ✓ | ✓ | Twin USB-A 2.4A Hi Amp Sockets | 1 | ✓ | K-TRAVELLER-03 | K-TRAVELLER-02 (Included) K-TRAVELLER-03 (Included) | K-TRAVELLER-02 (Optional) K-TRAVELLER-03 (Optional) | Yes. Requires connection. | 685L x 155W x 330H mm | 10.5kg | Left, Right, Top (Ceiling) variants | 5 Years | ||||||||
The Lackey | K-LACKEY-02 | 12V 40A+ DC2DC Battery Charger (Vehicle/Solar) | N/A | ✓ | ✓ | 2000W AC Transfer Inverter with Inbuilt RCD Safety Switch | ✓ | ✓ (with 175A Anderson Plug Socket) | Twin USB-A 2.4A Hi Amp Sockets (x2) | 2 | 1 | 1 | ✓ | ✓ | Yes. Requires connection. | ✓ | 590L x 415W x 135D mm | 15.0kg | Left, Right | 5 Years | ||||||||||||
The Adventurer | K-ADVENTURER-01, K-ADVENTURER-02, K-ADVENTURER-03 | 12V 40A+ DC2DC Battery Charger (Vehicle/Solar) | 12V 40A AC Battery Charger | ✓ | ✓ | 2000W AC Transfer Inverter with Inbuilt RCD Safety Switch | ePRO+ Battery Monitor (K-ADVENTURER-01) | K-ADVENTURER-02 K-ADVENTURER-03 | ✓ | 4 x Contura Water Resistant Rocker Switches | ✓ | ✓ | Twin USB-A 2.4A Hi Amp Sockets | 1 | 1 | ✓ | K-ADVENTURER-03 | K-ADVENTURER-02 (Included) K-ADVENTURER-03 (Included) | K-ADVENTURER-02 (Optional) K-ADVENTURER-03 (Optional) | Yes. Requires connection. | ✓ | 630L x 155W x 665H mm | 18.0kg | Left, Right | 5 Years | |||||||
Salty One x Adventurer | K-ADVENTURER-03-L-S01, K-ADVENTURER-03-R-S01 | 12V 40A+ DC2DC Battery Charger (Vehicle/Solar) | 12V 40A AC Battery Charger | ✓ | ✓ | 2000W AC Transfer Inverter with Inbuilt RCD Safety Switch | ✓ | ✓ | 4 x Contura Water Resistant Rocker Switches | ✓ | ✓ | Dual USB-A + USB-C (Max. Output Power 100W) | 1 | 1 | ✓ | ✓ | Included | Optional | Yes. Requires connection. | ✓ | 630L x 155W x 665H mm | 18.0kg | Left, Right | 5 Years | ||||||||
The Voyager | K-V3L01, K-V3R01, K-V3T01 | 12V 40A+ DC2DC Battery Charger (Vehicle/Solar) | 12V 100A AC Battery Charger | ✓ | ✓ | 3000W/100A Inverter-Charger | ✓ | ✓ | 4 x Contura Water Resistant Rocker Switches | Sold separately | ✓ | Twin USB-A 2.4A Hi Amp Sockets | 1 | 1 | 2 | ✓ | Included | Optional | ✓ | Yes. Requires connection. | ✓ | 830W x 700H x 155D mm | 28.5kg | Left, Right, Top (Ceiling) | 5 Years | |||||||
The Voyager Digital | K-V3L02, K-V3R02 | 12V 40A+ DC2DC Battery Charger (Vehicle/Solar) | 12V 100A AC Battery Charger | ✓ | ✓ | 3000W/100A Inverter-Charger | ✓ | ✓ | 6 x Digital Switches - Garmin PowerSwitch™ Digital Switch | ✓ | 2 x Dual USB-A + USB-C (Max. Output Power 100W) 4 x outputs total | 1 | 1 | 2 | ✓ | ✓ | Included | Optional | ✓ | Yes. Requires connection. | ✓ | 830W x 700H x 155D mm | 28.5kg | Left, Right | 5 Years | |||||||
Salty One x Voyager | K-V3L01-S01, K-V3R01-S01 | 12V 40A+ DC2DC Battery Charger (Vehicle/Solar) | 12V 100A AC Battery Charger | ✓ | ✓ | 3000W/100A Inverter-Charger | ✓ | ✓ | 4 x Contura Water Resistant Rocker Switches | Sold separately | ✓ | Dual USB-A + USB-C (Max. Output Power 100W) | 1 | 1 | 2 | ✓ | Included | Optional | ✓ | Yes. Requires connection. | ✓ | 830W x 700H x 155D mm | 28.5kg | Left, Right | 5 Years | |||||||
Commercial Power System | K-CPS-01 | 12V 40A+ DC2DC Battery Charger (Vehicle/Solar) | 12V 40A AC Battery Charger | ✓ | Supplied with B-TEC 12V 200Ah Slimline Lithium Battery | 2000W Inverter | ePRO+ Battery Monitor | ✓ | Dual USB-A + USB-C (Max. Output Power 100W) | 2 | 1 | 4 | ✓ | ✓ | Yes. Requires connection. | ✓ | 730L x 630W x 250H mm | 60.0kg | Bottom (Floor) only | 5 Years | ||||||||||||
(✓) or (SKU) Indicates Standard Fitment |
Brochures & Custom Order Form
You must be logged in to post a review.
Reviews
There are no reviews yet.