The Lackey Power System
Need power onsite? Get The Lackey to do it. Designed around Enerdrive’s proven workhorses the DC2DC 40+ Charger and our 2000W AC Transfer Inverter, the Lackey is built into a super tough Aluminium and Powder Coated Box. Designed as a pure “Plug & Play” system for the Tradie wanting power wherever they are.
$4,595.00
Need power onsite? Get The Lackey to do it. Designed around Enerdrive’s proven workhorses the DC2DC 40+ Charger and our 2000W AC Transfer Inverter, the Lackey is built into a super tough Aluminium and Powder Coated Box. Designed as a pure “Plug & Play” system for the Tradie wanting power wherever they are.
Features
Need power onsite? Get The Lackey to do it.
Designed around Enerdrive’s proven workhorses the DC2DC 40+ Charger and our 2000W AC Transfer Inverter, the Lackey is built into a super tough Aluminium and Powder Coated Box. Designed as a pure “Plug & Play” system for the Tradie wanting power wherever they are.
Simply bolt into place using the multiple mounting holes, which includes floor mounting plates. Then plug in your Battery, Solar Panels and Vehicle via the supplied Anderson plugs and it’s ready to go. Programming and monitoring is done via the DC40+ screen, almost eliminating the need to access inside the box ever. All DC fusing is also taken care of by installed resettable Circuit breakers.
With an additional 12V Output Anderson plug which can be wired to an accessory panel for extra DC loads, every box has been ticked. There’s even an Ignition Sense Plug pre-wired for connection to vehicles with smart alternators.
The Lackey is built into a unique compact box arrangement and designed to mount on either the front or rear bulkheads of the vehicles canopy or on the inside of the roof for that matter. The system is available in either Left (passenger side) or Right (drivers side) installation. Any brand of battery is suitable from Wet Sealed, AGM, Gel and Lithium.
The Lackey is quite simply, a Super Tough, Super Compact and Super Simple Solution with all the power you will ever need onsite, that weekend getaway or wherever the road takes you. All the power you need without any of the fuss put into a small package which will fit just about anywhere.
Need a power system that will work hard for you so you can about your business, then get the Lackey on the job.
Specifications
4x4 Canopy Power Systems Comparison
The Explorer | The Traveller | The Lackey | The Adventurer | Salty One x Adventurer | The Voyager | Salty One x Voyager | Commercial Power System | |
---|---|---|---|---|---|---|---|---|
SKU | K-EXPLORER-01, K-EXPLORER-02, K-EXPLORER-03 | K-TRAVELLER-01, K-TRAVELLER-02, K-TRAVELLER-03 | K-LACKEY-02 | K-ADVENTURER-01, K-ADVENTURER-02, K-ADVENTURER-03 | K-ADVENTURER-03-L-S01, K-ADVENTURER-03-R-S01 | K-V3L01, K-V3R01, K-V3T01 | K-V3L01-S01, K-V3R01-S01 | K-CPS-01 |
DC Battery Charger | 12V 40A+ DC2DC Battery Charger (Vehicle/Solar) | 12V 40A+ DC2DC Battery Charger (Vehicle/Solar) | 12V 40A+ DC2DC Battery Charger (Vehicle/Solar) | 12V 40A+ DC2DC Battery Charger (Vehicle/Solar) | 12V 40A+ DC2DC Battery Charger (Vehicle/Solar) | 12V 40A+ DC2DC Battery Charger (Vehicle/Solar) | 12V 40A+ DC2DC Battery Charger (Vehicle/Solar) | 12V 40A+ DC2DC Battery Charger (Vehicle/Solar) |
AC Battery Charger | N/A | 12V 40A AC Battery Charger | N/A | 12V 40A AC Battery Charger | 12V 40A AC Battery Charger | 12V 100A AC Battery Charger | 12V 100A AC Battery Charger | 12V 40A AC Battery Charger |
Solar Charge Input (Solar ready) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Lithium Battery ready | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Supplied with B-TEC 12V 200Ah Slimline Lithium Battery |
Inverter | N/A | N/A | 2000W AC Transfer Inverter with Inbuilt RCD Safety Switch | 2000W AC Transfer Inverter with Inbuilt RCD Safety Switch | 2000W AC Transfer Inverter with Inbuilt RCD Safety Switch | 3000W/100A Inverter-Charger | 3000W/100A Inverter-Charger | 2000W Inverter |
Battery Monitor | ePRO+ Battery Monitor (K-EXPLORER-01) | ePRO+ Battery Monitor (K-TRAVELLER-01) | ePRO+ Battery Monitor (K-ADVENTURER-01) | ePRO+ Battery Monitor | ||||
Simarine LCD Touch Screen WiFi Battery Monitoring System | K-EXPLORER-02 K-EXPLORER-03 | K-TRAVELLER-02 K-TRAVELLER-03 | K-ADVENTURER-02 K-ADVENTURER-03 | ✓ | ✓ | ✓ | ||
Pre-Wired Circuit Breakers for Main Power Equipment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
4 x Contura Water Resistant Rocker Switches | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
4 x Customisable Laser-etched Rocker Switches | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Pre-wired 35mm2 Main Battery Cable Connection with Main DC Fuse | ✓ | ✓ | ||||||
Pre-wired 70mm2 Main Battery Cable Connection with Main DC Fuse | ✓ (with 175A Anderson Plug Socket) | ✓ | ✓ | |||||
Pre-wired Fridge 50A Anderson Plug connection | ✓ | ✓ | ||||||
USB Socket Output | Twin USB-A 2.4A Hi Amp Sockets | Twin USB-A 2.4A Hi Amp Sockets | Twin USB-A 2.4A Hi Amp Sockets (x2) | Twin USB-A 2.4A Hi Amp Sockets | USB-A + USB-C (Max. Output Power 100W) | Twin USB-A 2.4A Hi Amp Sockets | USB-A + USB-C (Max. Output Power 100W) | 2 x USB-A + USB-C (Max. Output Power 100W) |
Cig Socket Output | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 |
Anderson Plug Socket Output | 1 | 1 | 1 | 1 | ||||
RCD Protected Powerpoint | 1 | 1 | 1 | 2 | 2 | 4 | ||
Battery Reset Button | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Individual Load/Charge Module for Simarine (SKU: SI-SCQ50) | K-EXPLORER-03 | K-TRAVELLER-03 | K-ADVENTURER-03 | ✓ | ✓ | ✓ | ||
Water/Fuel Tank monitoring for Simarine - 2x resistance inputs included with SI-SC303 | K-EXPLORER-02 (Included) K-EXPLORER-03 (Included) | K-TRAVELLER-02 (Included) K-TRAVELLER-03 (Included) | K-ADVENTURER-02 (Included) K-ADVENTURER-03 (Included) | Included | Included | Included | ||
Water/Fuel Tank Module for Simarine. 4x resistance inputs 3x voltage (SKU: SI-ST107) | K-EXPLORER-02 (Optional) K-EXPLORER-03 (Optional) | K-TRAVELLER-02 (Optional) K-TRAVELLER-03 (Optional) | K-ADVENTURER-02 (Optional) K-ADVENTURER-03 (Optional) | Optional | Optional | Optional | ||
Low Battery Cutout DC Loads 60A | ✓ | |||||||
Load Output 50A Circuit Breaker | ✓ | ✓ | ✓ | ✓ | ||||
Ignition Input for Smart Alternator Equipped Vehicles | Yes. Requires connection. | Yes. Requires connection. | Yes. Requires connection. | Yes. Requires connection. | Yes. Requires connection. | Yes. Requires connection. | Yes. Requires connection. | Yes. Requires connection. |
2000W Inverter 200A Input Circuit Breaker | ✓ | ✓ | ✓ | ✓ | ||||
3000W Inverter 300A Input Circuit Breaker | ✓ | ✓ | ||||||
Dimensions | 455L x 155W x 330H mm | 685L x 155W x 330H mm | 590L x 415W x 135D mm | 630L x 155W x 665H mm | 630L x 155W x 665H mm | 830W x 700H x 155D mm | 830W x 700H x 155D mm | 730L x 630W x 250H mm |
Weight | 7.0kg | 10.5kg | 15.0kg | 18.0kg | 18.0kg | 28.5kg | 28.5kg | 60.0kg |
Orientation | Left, Right, Top (Ceiling) variants | Left, Right, Top (Ceiling) variants | Left, Right | Left, Right | Left, Right | Left, Right, Top (Ceiling) | Left, Right | Bottom (Floor) only |
Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
(✓) or (SKU) Indicates Standard Fitment |
You must be logged in to post a review.
Reviews
There are no reviews yet.