eSYS-L
Introducing Enerdrive | Dometic’s eSYSTEM pre-wired board power system range for 4WD Canopies, Caravans, Camper Trailers, Commercial Work Vehicles and more. Enerdrive | Dometic have created many different layouts to fit nearly every possible application. Designed for the DIY handyman with basic electrical knowledge through to the professional looking to save installation time.
$3,403.00 – $3,560.00
Introducing Enerdrive | Dometic’s eSYSTEM pre-wired board power system range for 4WD Canopies, Caravans, Camper Trailers, Commercial Work Vehicles and more. Enerdrive | Dometic have created many different layouts to fit nearly every possible application. Designed for the DIY handyman with basic electrical knowledge through to the professional looking to save installation time.
eSYS-L
- 490W x 600 H x 111D mm
- Charge via a Vehicle input, Solar or Mains power;
- Vehicle: 12 or 24v input, up to 50A Charging
- Solar (DC2DC): up to 45VOC / 800W
- Solar (Tristar): up to 120VOC / 720W
- Mains 240V: 40A Charging
- ePRO+ Battery Monitor
- Lithium low battery reset button (12V start battery input only)
eSYS-L-W
- 520W x 600 H x 111D mm
- Charge via a Vehicle input, Solar or Mains power;
- Vehicle: 12 or 24v input, up to 50A Charging
- Solar (DC2DC): up to 45VOC / 800W
- Solar (40A MPPT): up to 100VOC / 900W
- Mains 240V: 40A Charging
- ePRO+ Battery Monitor
- Lithium low battery reset button (12V start battery input only)
*Option to swap Solar Controller for Tristar 60A PWM, Tristar 45A MPPT or Tristar 60A MPPT for larger solar arrays.
Additional information
Solar Controller | Tristar 45A, Tristar 60A, MPPT 40A |
---|
Features
eSYS-L
- 490W x 600 H x 111D mm
- Charge via a Vehicle input, Solar or Mains power;
- Vehicle: 12 or 24v input, up to 50A Charging
- Solar (DC2DC): up to 45VOC / 800W
- Solar (Tristar): up to 120VOC / 720W
- Mains 240V: 40A Charging
- ePRO+ Battery Monitor
- Lithium low battery reset button (12V start battery input only)
eSYS-L-W
- 520W x 600 H x 111D mm
- Charge via a Vehicle input, Solar or Mains power;
- Vehicle: 12 or 24v input, up to 50A Charging
- Solar (DC2DC): up to 45VOC / 800W
- Solar (40A MPPT): up to 100VOC / 900W
- Mains 240V: 40A Charging
- ePRO+ Battery Monitor
- Lithium low battery reset button (12V start battery input only)
*Option to swap Solar Controller for Tristar 60A PWM, Tristar 45A MPPT or Tristar 60A MPPT for larger solar arrays.
Specifications
Pre-Wired Board Power Systems Comparison
SKU / Items Included | ESYS-C | ESYS-D | ESYS-E | ESYS-F | ESYS-G | ESYS-H | ESYS-I | ESYS-J | ESYS-K | ESYS-L | ESYS-M-EP-03 | ESYS-M-SI-03 | ESYS-N-EP-01 | ESYS-N-SI-01 | ESYS-O | ESYS-R-EP-01 | ESYS-R-SI-01 | ESYS-R-EP-02 | ESYS-R-SI-02 | ESYS-R-EP-03 | ESYS-R-SI-03 | ESYS-S-EP-02 | ESYS-S-SI-02 | ESYS-U | ESYS-COMBI-EP-01 | ESYS-COMBI-SI-01 | ESYS-COMBI-SI-02 | ESYS-ICA-EP-02 | ESYS-ICA-SI-02 | ESYS-ICB-EP-01 | ESYS-ICC-SI-01 | EPDM-01 | EPDM-02 | EPDM-03 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DC2DC Battery Charger (Vehicle/Solar) | EN3DC40+ | EN3DC40+ | EN3DC40+ | EN3DC40+ | EN3DC40+ | EN3DC40+ | EN3DC40+ | EN3DC40+ | EN3DC40+ | EN3DC40+ | EN3DC40+ | EN3DC40+ | EN3DC40+ | EN3DC40+ | EN3DC40+ | EN3DC40+ | EN3DC40+ | EN3DC40+ | EN3DC40+ | EN3DC40+ | EN3DC40+ | EN3DC40+ | EN3DC40+ | EN3DC40+ | EN3DC40+ | EN3DC40+ | EN3DC30-24 x 2 | EN3DC40+ | EN3DC40+ | EN3DC40+ | EN3DC40+ | |||
AC 230v Battery Charger | EN31240 | EN31240 | EN31240 | EN31240 | EN31240 | EN31260 | EN31260 | EN31260 | EN31240 | EN31240 | EN31240 | EN31240 | EN31240 | EN31240 | EN31260 | EN31260 | EN312100 | EN312100 | EN31260 | EN31260 | EN31240 | |||||||||||||
AC Transfer Inverter | EN1120S-X | EN1120S-X | EN1120S-X | EN1120S-X | EN1226S-X | EN1226S-X | EN1226S-X | EN1226S-X | EN1226S-X | EN1226S-X | ||||||||||||||||||||||||
Inverter/Charger Combination Unit | EPC-3000-12 | EPC-3000-12 | EPC-3500-24 | EN230100-12 | EN230100-12 | EN220080-12 | EN230100-12 | |||||||||||||||||||||||||||
Solar Controller | SR-TS-45-ED | SR-TS-45-ED | SR-TS-45-ED | SR-TS-45-ED | SR-TS-45-ED | EN43540 x 2 | EN43540 x 2 | EN43540 x 2 | EN43540 | EN43540 | EN43540 x 2 | EN43540 x 2 | EN43540 x 2 | EN43540 x 2 | EN43540 x 2 | EN43540 x 2 | EN43540 x 2 | EN43540 x 2 | EN43540 x 2 | EN43540 x 2 | EN43540 x 2 | |||||||||||||
ePRO+ 500A Battery Monitor with Remote Display | EN55050 | EN55050 | EN55050 | EN55050 | EN55050 | EN55050 | EN55050 | EN55050 | EN55050 | EN55050 | EN55050 | EN55050 | EN55050 | EN55050 | EN55050 | |||||||||||||||||||
Simarine PICO Battery Monitor Screen | SI-PICO-3 | SI-PICO-3 | SI-PICO-3 | SI-PICO-3 | SI-PICO-3 | SI-PICO-3 | SI-PICO-3 | SI-PICO-3 | SI-PICO-3 | SI-PICO-3 | SI-PICO-3 | SI-PICO-3 | SI-PICO-3 | SI-PICO-3 | SI-PICO-3 | SI-PICO-3 | ||||||||||||||||||
Simarine VIA Monitor & Digital Switching | SI-SCC8/SPDU-52 | SI-SCC8/SPDU-52 | ||||||||||||||||||||||||||||||||
Simarine SC303 300A Main Battery Shunt | SI-SC303 | SI-SC303 | SI-SC303 | SI-SC303 | SI-SC303 | SI-SC303 | SI-SC303 | SI-SC303 | SI-SC303 | SI-SC303 | SI-SC303 | SI-SC303 | SI-SC303 | SI-SC303 | SI-SC303 | SI-SC303 | SI-SC303 | SI-SC303 | ||||||||||||||||
Simarine SCQ25T Individual Load/Charge Module | SI-SCQ25T | SI-SCQ25T | SI-SCQ25T | SI-SCQ25T | ||||||||||||||||||||||||||||||
Simarine SCQ50 Individual Load/Charge Module | SI-SCQ50 | SI-SCQ50 | SI-SCQ50 | SI-SCQ50 | SI-SCQ50 | SI-SCQ50 | SI-SCQ50 | SI-SCQ50 | SI-SCQ50 | SI-SCQ50 | SI-SCQ50 | SI-SCQ50 | SI-SCQ50 | |||||||||||||||||||||
Simarine ST107 Tank Monitoring Module | SI-ST107 | SI-ST107 | SI-ST107 | SI-ST107 | SI-ST107 | SI-ST107 | SI-ST107 | |||||||||||||||||||||||||||
Low Battery Cutout | EN-LBC1224-60 | EN-LBC1224-60 | EN-LBC1224-60 | EN-LBC1224-60 | EN-LBC1224-60 | EN-LBC1224-60 | EN-LBC1224-60 | EN-LBC1224-60 | EN-LBC1224-60 | EN-LBC1224-60 | EN-LBC1224-60 | EN-LBC1224-60 | EN-LBC1224-60 | EN-LBC1224-60 | ||||||||||||||||||||
Main Load Distribution Fuse Block (Low Battery Protected) | EA-FB-07 | EA-FB-07 | EA-FB-08 | EA-FB-08 | EA-FB-08 | EA-FB-08 | ||||||||||||||||||||||||||||
24hr Critical Load Distribution Fuse Block | EA-FB-10 | EA-FB-10 | EA-FB-11 | EA-FB-11 | EA-FB-10 | EA-FB-10 | EA-FB-10 | EA-FB-11 | EA-FB-11 | |||||||||||||||||||||||||
Battery Restart Switch (Lithium Batteries) | EA-START-BUTTON | EA-START-BUTTON | EA-START-BUTTON | EA-START-BUTTON | EA-START-BUTTON | EA-START-BUTTON | EA-START-BUTTON | |||||||||||||||||||||||||||
Inverter Circuit Breaker (Pre Wired Inverter Supply) | EN-RCB200 | EN-RCB200 | EN-RCB200 | EN-RCB200 | EN-RCB200 | EN-RCB200 | EN-RCB200 | EN-RCB200 | EN-RCB200 | EN-RCB200 | EN-RCB200 | EN-RCB200 | EN-RCB250 | EN-RCB250 | EN-RCB250 | EN-RCB250 | EN-RCB250 | EN-RCB250 | EN-RCB200 | EN-RCB250 | EN-RCB250 | EN-RCB250 | ||||||||||||
Inverter/Charger Fuse Holder (Pre Wired Inverter/Charger Supply) | 400A T-Class | 400A T-Class | 400A T-Class | 400A T-Class | 400A T-Class | |||||||||||||||||||||||||||||
Solar Input Circuit Breaker | EN-RCB40 | EN-RCB40 | EN-RCB40 | EN-RCB40 | EN-RCB60 | EN-RCB60 | EN-RCB60 | EN-RCB60 | EN-RCB60 | EN-RCB50 x 2 / EN-RCB40 x 1 | EN-RCB50 x 2 / EN-RCB40 x 1 | EN-RCB50 x 2 | EN-RCB50 | EN-RCB50 | EN-RCB50 x 2 | EN-RCB50 x 2 | EN-RCB50 x 2 | EN-RCB50 x 2 | EN-RCB50 x 2 | EN-RCB50 x 2 | EN-RCB40 | EN-RCB50 x 2 | EN-RCB50 x 2 | EN-RCB50 x 2 | EN-RCB50 x 2 | EN-RCB50 x 2 | EN-RCB40 | |||||||
Dimensions (mm) | 1185W x 380H x 125Dmm | 490W x 600H x 100Dmm | 490W x 600H x 100Dmm | 1185W x 380H x 125Dmm | 790W x 380H x 100Dmm | 1195W x 380H x 111Dmm | 1195W x 380H x 111Dmm | 920W x 380H x 111Dmm | 490W x 600H x 100Dmm | 490W x 600H x 100Dmm | 600W x 350H x 100Dmm | 600W x 350H x 100Dmm | 1190W x 380H x 100Dmm | 1190W x 380H x 100Dmm | 520W x 600H x 85Dmm | 535W x 1195H x 125Dmm | 535W x 1195H x 125Dmm | 535W x 1195H x 125Dmm | 535W x 1195H x 125Dmm | 535W x 1195H x 125Dmm | 535W x 1195H x 125Dmm | 550W x 1195H x 125Dmm | 550W x 1195H x 125Dmm | 800W x 380H x 100Dmm | 535W x 1195H x 147Dmm | 535W x 1195H x 147Dmm | 535W x 1195H x 147Dmm | 535W x 1195H x 120Dmm | 535W x 1195H x 120Dmm | 1020W x 350H x 120Dmm | 715W x 605H x 120Dmm | 300W x 200H x 78Dmm | 200W x 460H x 78Dmm | 290W x 435H x 78Dmm |
Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
(*) Indicates Standard Fitment |