Part Listings & Specifications
Part # | Positions | Maximum Amperage | Nominal Voltage | Wire Size Range | Width x Height | Depth |
---|---|---|---|---|---|---|
BS-9009 | 2 + Off | 30A | 120V | 14 – 10 AWG | 48.0mm x 48.0mm | 48.51mm |
BS-9011 | 2 + Off | 65A | 120V | 12 – 6 AWG | 64.0mm x 64.0mm | 61.21mm |
BS-9010 | 3 + Off | 30A | 120V | 14 – 10 AWG | 48.0mm x 48.0mm | 61.21mm |
BS-9019 | 2 + Off | 65A | 240V | 12 – 6 AWG | 64.0mm x 64.0mm | 92.71mm |
BS-6337 | 2 + Off | 30A | 120V | 14 – 10 AWG | 48.0mm x 48.0mm | 75.69mm |
BS-9093 | 2 + Off | 65A | 120V 240V | 12 – 6 AWG | 64.0mm x 64.0mm | 114.30mm |
BS-9077 | 3 + Off | 65A | 240V | 12 – 6 AWG | 64.0mm x 64.0mm | 139.70mm |
Note: Specifications subject to change without notice.