Part Listings & Specifications
Part # | Positions | Maximum Amperage | Nominal Voltage | Wire Size Range | Width x Height | Depth |
---|---|---|---|---|---|---|
BS-8359 | 2 + Off | 30A | 230V AC | 14 – 10 AWG | 133.3.5mm x 95.25mm | 48.51mm |
BS-8357 | 2 + Off | 65A | 230V AC | 12 – 6 AWG | 133.3.5mm x 95.25mm | 61.21mm |
BS-8358 | 3 + Off | 30A | 230V AC | 14 – 10 AWG | 133.3.5mm x 95.25mm | 61.21mm |
BS-8363 | 2 + Off | 65A | 240V AC | 12 – 6 AWG | 133.3.5mm x 95.25mm | 92.71mm |
BS-8386 | 2 + Off | 30A | 240V AC | 14 – 10 AWG | 133.3.5mm x 95.25mm | 75.69mm |
BS-8369 | 2 + Off | 65A | 240V AC | 12 – 6 AWG | 133.3.5mm x 95.25mm | 114.30mm |
BS-8361 | 3 + Off | 65A | 240V AC | 12 – 6 AWG | 133.3.5mm x 95.25mm | 139.70mm |
Note: Specifications subject to change without notice.