Fuse Listings
Part # | Amps | Color |
---|---|---|
BS5175 | 30A | Lt Green |
BS5176 | 40A | Lt Blue |
BS5177 | 50A | Red |
BS5178 | 60A | Gold |
BS5180 | 75A | Brown |
BS5181 | 80A | Lime |
BS5182 | 90A | Purple |
BS5183 | 100A | Yellow |
BS5184 | 125A | Green |
BS5185 | 150A | Orange |
BS5186 | 175A | White |
BS5187 | 200A | Blue |
BS5189 | 250A | Pink |
BS5190 | 300A | Gray |
Specifications
Marine Rated Battery Fuses | |
---|---|
Maximum Voltage | 58V DC |
Interrupt Capacity | 1000A @ 14V DC 5000A @ 32V DC 2000A @ 58V DC |
Weight | 0.03 kg |