Fuse Listings
Part # | Amps | Color |
---|---|---|
BS5250 | 30A | Orange |
BS5251 | 40A | Green |
BS5252 | 50A | Red |
BS5253 | 60A | Yellow |
BS5254 | 70A | Brown |
BS5255 | 80A | White |
BS5256 | 100A | Blue |
BS5257 | 125A | Pink |
BS5258 | 150A | Lt Blue |
BS5259 | 175A | Tan |
BS5260 | 200A | Purple |
Specifications
AMI / MIDI Fuses | |
---|---|
Maximum Voltage | 32V DC |
Interrupt Capacity | 5000A @ 16V DC 2000A @ 32V DC |
Minimum Operating Temperature | -40° C |
Maximum Operating Temperature | 125° C |
Blade Material | Tin-Plated Copper CDA 110/UNS11000 |
Maximum Torque | 40 in-lb (4.52 Nm) |
Weight | 0.02 kg |
Note: Specifications subject to change without notice.