Garmin PowerSwitch™
Garmin PowerSwitch™ is the compact digital switch box that offers convenient centralised control of your vehicle’s 12-volt accessories from a compatible Garmin sat nav or smartphone. Visit the Garmin website for more information.
$649.00
Enerdrive | Dometic is proud to present our new Digital Switching Accessories Panel (DSAP) range. We’ve built a number of solutions to grant you access to digital switching, battery monitoring and common accessory outlets – all on the one panel. With multiple solutions available to suit different sizes and applications, the DSAP range is flexible enough to cater for all kinds of installations.
ADD WIRELESS CONTROL FOR YOUR VEHICLE’S ELECTRICAL ACCESSORIES
Garmin PowerSwitch is the compact digital switch box that offers convenient centralised control of your vehicle’s 12-volt accessories from a compatible Garmin sat nav or smartphone.
Features
Specifications
Digital Switching Accessories Panel Specifications
Bluetooth | Number of Switch Outputs | Max Amps per Switch Output | Max Amps Total | Number of Hardware Inputs | Water Rating | Up to 4 x power switch modules for 1 system | Main power supply harness with midi fuse | Mounting holes for ePRO+ Battery Monitor and Inverter Remote | Mounting holes for Simarine Battery Monitor (sold separately) | Mounting holes for your choice of *USB Sockets (Type A) *Cig Sockets *OLED Temp Sensors (sold separately) | 230v CMS GPO (Must be used with CMS “C” Series AC Plug n Play System) | Dimensions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKU | |||||||||||||
DSAP-V1 | ✓ | 6 | 30 amps | 100 amps | 2 | IPX7 | ✓ | ✓ | 175W x 140H x 70Dmm | ||||
DSAP-V1E | ✓ | 6 | 30 amps | 100 amps | 2 | IPX7 | ✓ | ✓ | ✓ | 175W x 140H x 70Dmm | |||
DSAP-V1S | ✓ | 6 | 30 amps | 100 amps | 2 | IPX7 | ✓ | ✓ | ✓ | 175W x 240H x 70Dmm | |||
DSAP-V2 | ✓ | 6 | 30 amps | 100 amps | 2 | IPX7 | ✓ | ✓ | ✓ | 175W x 180H x 70Dmm | |||
DSAP-V2E | ✓ | 6 | 30 amps | 100 amps | 2 | IPX7 | ✓ | ✓ | ✓ | ✓ | 175W x 255H x 70Dmm | ||
DSAP-V2S | ✓ | 6 | 30 amps | 100 amps | 2 | IPX7 | ✓ | ✓ | ✓ | ✓ | 175W x 280H x 70Dmm | ||
DSAP-V3 | ✓ | 6 | 30 amps | 100 amps | 2 | IPX7 | ✓ | ✓ | ✓ | 175W x 215H x 70Dmm | |||
DSAP-V3E | ✓ | 6 | 30 amps | 100 amps | 2 | IPX7 | ✓ | ✓ | ✓ | ✓ | 175W x 290H x 70Dmm | ||
DSAP-V3S | ✓ | 6 | 30 amps | 100 amps | 2 | IPX7 | ✓ | ✓ | ✓ | ✓ | 175W x 315H x 70Dmm | ||
DSAP-V4 | ✓ | 6 | 30 amps | 100 amps | 2 | IPX7 | ✓ | ✓ | ✓ | ✓ | 175W x 265H x 70Dmm | ||
DSAP-V4E | ✓ | 6 | 30 amps | 100 amps | 2 | IPX7 | ✓ | ✓ | ✓ | ✓ | ✓ | 175W x 340H x 70Dmm | |
DSAP-V4S | ✓ | 6 | 30 amps | 100 amps | 2 | IPX7 | ✓ | ✓ | ✓ | ✓ | ✓ | 175W x 365H x 70Dmm | |
(✓) or (SKU) Indicates Standard Fitment |
Downloads
WIRING DIAGRAMS
USER MANUAL
You must be logged in to post a review.
Reviews
There are no reviews yet.