DeltaQ IC Series Battery Charger
Applications for IC Series chargers include electric lift trucks and automated guided vehicles (AGVs), scooters and motorcycles, floor care machines, aerial work platforms and utility vehicles. IC Series chargers provide the flexibility to charge either lead acid (wet/flooded, sealed AGM or gel) or lithium-ion batteries. The three models in the IC Series lineup provide 650, 900 and 1200 watts of DC output power, respectively, and all are available in 24-, 36- and 48-volt models.
$958.00 – $1,143.00
Applications for IC Series chargers include electric lift trucks and automated guided vehicles (AGVs), scooters and motorcycles, floor care machines, aerial work platforms and utility vehicles. IC Series chargers provide the flexibility to charge either lead acid (wet/flooded, sealed AGM or gel) or lithium-ion batteries. The three models in the IC Series lineup provide 650, 900 and 1200 watts of DC output power, respectively, and all are available in 24-, 36- and 48-volt models.
Additional information
SKU | 940-0001, 940-0002, 940-0003, 940-0004, 940-0005, 940-0006 |
---|
Features
Applications for IC Series chargers include electric lift trucks and automated guided vehicles (AGVs), scooters and motorcycles, floor care machines, aerial work platforms and utility vehicles. IC Series chargers provide the flexibility to charge either lead acid (wet/flooded, sealed AGM or gel) or lithium-ion batteries. The three models in the IC Series lineup provide 650, 900 and 1200 watts of DC output power, respectively, and all are available in 24-, 36- and 48-volt models.
IC Series chargers are validated for a long service life in challenging on-board applications, providing superior equipment uptime. IP66-rated ingress protection seals out dirt and fluids. Mechanical design and component selection help resist factors such as vibration, shock and temperature extremes. All Delta-Q chargers are made in a world-class facility for high reliability solutions with very low defect rates.
Delta-Q products provide “charge quality” for lithium-ion and lead acid batteries using charge profiles developed in Delta-Q’s battery lab. These high-performance profiles balance battery life, longevity and charge time requirements. Delta-Q has commercialized more than 50 profiles. Users experience better runtime and flexibility for different battery chemistries.
Optional CAN bus communication enables a link between the charger and other components, providing for safe lithium-ion battery charging, and machine diagnostics and servicing information. IC Series chargers store charge cycle data, which is accessible using their built-in USB host port. Through the host port, software updates and new charge profiles can be installed using a pre-programmed USB flash drive.
All IC Series chargers have a wide AC input range and are usable on any single-phase electrical grid worldwide.
Specifications
DC Output | 24 VDC | 36 VDC | 48 VDC | 24 VDC | 36 VDC | 48 VDC |
---|---|---|---|---|---|---|
CAN bus and Modbus communication | No | No | No | Yes | Yes | Yes |
Enerdrive Part Number | 940-0001 | 940-0002 | 940-0003 | 940-0004 | 940-0005 | 940-0006 |
Nominal DC Output Voltage | 24V | 36V | 48V | 24V | 36V | 48V |
Maximum DC Output Voltage | 36V | 54V | 72V | 36V | 54V | 72V |
Maximum DC Output Current | 27.1A | 18.1A | 13.5A | 27.1A | 18.1A | 13.5A |
Maximum DC Output Power | 650W | 650W | 650W | 650W | 650W | 650W |
Deep Discharge Recovery – (minimum voltage) | 1.2V | 1.8V | 2.4V | 1.2V | 1.8V | 2.4V |
Maximum Interlock Current | 1A | 1A | 1A | 1A | 1A | 1A |
Battery Type | Lead acid (Wet / AGM / GEL), Lithium Ion | Lead acid (Wet / AGM / GEL), Lithium Ion | Lead acid (Wet / AGM / GEL), Lithium Ion | Lead acid (Wet / AGM / GEL), Lithium Ion | Lead acid (Wet / AGM / GEL), Lithium Ion | Lead acid (Wet / AGM / GEL), Lithium Ion |
Reverse Polarity | Electronic protection with auto-reset | Electronic protection with auto-reset | Electronic protection with auto-reset | Electronic protection with auto-reset | Electronic protection with auto-reset | Electronic protection with auto-reset |
Short Circuit | Electronic current limit | Electronic current limit | Electronic current limit | Electronic current limit | Electronic current limit | Electronic current limit |
AC Input | ||||||
AC Input Voltage Range | 85 – 270 Vac | 85 – 270 Vac | 85 – 270 Vac | 85 – 270 Vac | 85 – 270 Vac | 85 – 270 Vac |
Normal AC Input Voltage | 100 – 240 Vac | 100 – 240 Vac | 100 – 240 Vac | 100 – 240 Vac | 100 – 240 Vac | 100 – 240 Vac |
Normal AC Input Frequency | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz |
Maximum AC Input Current | 7.5 A | 7.5 A | 7.5 A | 7.5 A | 7.5 A | 7.5 A |
Nominal AC Input Current | 7.3 A @ 100 Vac | 6 A @ 120 Vac | 3.1 A @ 230 Vac | 2.9 A @ 240 Vac | 7.3 A @ 100 Vac | 6 A @ 120 Vac | 3.1 A @ 230 Vac | 2.9 A @ 240 Vac | 7.3 A @ 100 Vac | 6 A @ 120 Vac | 3.1 A @ 230 Vac | 2.9 A @ 240 Vac | 7.3 A @ 100 Vac | 6 A @ 120 Vac | 3.1 A @ 230 Vac | 2.9 A @ 240 Vac | 7.3 A @ 100 Vac | 6 A @ 120 Vac | 3.1 A @ 230 Vac | 2.9 A @ 240 Vac | 7.3 A @ 100 Vac | 6 A @ 120 Vac | 3.1 A @ 230 Vac | 2.9 A @ 240 Vac |
Nominal AC Power Factor | > 0.99 @ 120 Vac – > 0.98 @ 230 Vac | > 0.99 @ 120 Vac – > 0.98 @ 230 Vac | > 0.99 @ 120 Vac – > 0.98 @ 230 Vac | > 0.99 @ 120 Vac – > 0.98 @ 230 Vac | > 0.99 @ 120 Vac – > 0.98 @ 230 Vac | > 0.99 @ 120 Vac – > 0.98 @ 230 Vac |
Regulatory | ||||||
Efficiency | 93.5% peak, California Energy Commission compliant | 93.5% peak, California Energy Commission compliant | 93.5% peak, California Energy Commission compliant | 93.5% peak, California Energy Commission compliant | 93.5% peak, California Energy Commission compliant | 93.5% peak, California Energy Commission compliant |
Safety | Approval pending to UL1564, CSA 107.2, EN 60335-2-29 | Approval pending to UL1564, CSA 107.2, EN 60335-2-29 | Approval pending to UL1564, CSA 107.2, EN 60335-2-29 | Approval pending to UL1564, CSA 107.2, EN 60335-2-29 | Approval pending to UL1564, CSA 107.2, EN 60335-2-29 | Approval pending to UL1564, CSA 107.2, EN 60335-2-29 |
Emissions | FCC Part 15 / ICES 003 Class A, EN55011 | FCC Part 15 / ICES 003 Class A, EN55011 | FCC Part 15 / ICES 003 Class A, EN55011 | FCC Part 15 / ICES 003 Class A, EN55011 | FCC Part 15 / ICES 003 Class A, EN55011 | FCC Part 15 / ICES 003 Class A, EN55011 |
Immunity | EN61000-3-2, EN61000-3-3, EN 61000-4-2/-3/-4/-5/-6/-11 | EN61000-3-2, EN61000-3-3, EN 61000-4-2/-3/-4/-5/-6/-11 | EN61000-3-2, EN61000-3-3, EN 61000-4-2/-3/-4/-5/-6/-11 | EN61000-3-2, EN61000-3-3, EN 61000-4-2/-3/-4/-5/-6/-11 | EN61000-3-2, EN61000-3-3, EN 61000-4-2/-3/-4/-5/-6/-11 | EN61000-3-2, EN61000-3-3, EN 61000-4-2/-3/-4/-5/-6/-11 |
Mechanical | ||||||
Dimensions | 25.2 x 18.6 x 8 cm | 25.2 x 18.6 x 8 cm | 25.2 x 18.6 x 8 cm | 25.2 x 18.6 x 8 cm | 25.2 x 18.6 x 8 cm | 25.2 x 18.6 x 8 cm |
Weight | < 3 Kg | < 3 Kg | < 3 Kg | < 3 Kg | < 3 Kg | < 3 Kg |
AC Input connector | IEC320 / C14 (requires country-specific cord) | IEC320 / C14 (requires country-specific cord) | IEC320 / C14 (requires country-specific cord) | IEC320 / C14 (requires country-specific cord) | IEC320 / C14 (requires country-specific cord) | IEC320 / C14 (requires country-specific cord) |
DC Output connector | M6 threaded fasteners for ring terminals | M6 threaded fasteners for ring terminals | M6 threaded fasteners for ring terminals | M6 threaded fasteners for ring terminals | M6 threaded fasteners for ring terminals | M6 threaded fasteners for ring terminals |
Service port | Sealed (IP66) USB 2.0 Host Port (Type A) with dust cover | Sealed (IP66) USB 2.0 Host Port (Type A) with dust cover | Sealed (IP66) USB 2.0 Host Port (Type A) with dust cover | Sealed (IP66) USB 2.0 Host Port (Type A) with dust cover | Sealed (IP66) USB 2.0 Host Port (Type A) with dust cover | Sealed (IP66) USB 2.0 Host Port (Type A) with dust cover |
Mounting holes | Allows for safe installation on shelf, wall or bulkhead | Allows for safe installation on shelf, wall or bulkhead | Allows for safe installation on shelf, wall or bulkhead | Allows for safe installation on shelf, wall or bulkhead | Allows for safe installation on shelf, wall or bulkhead | Allows for safe installation on shelf, wall or bulkhead |
Cooling | Normal operation in any orientation with passive cooling only | Normal operation in any orientation with passive cooling only | Normal operation in any orientation with passive cooling only | Normal operation in any orientation with passive cooling only | Normal operation in any orientation with passive cooling only | Normal operation in any orientation with passive cooling only |
Environmental | ||||||
Enclosure | IP66 (NEMA4) | IP66 (NEMA4) | IP66 (NEMA4) | IP66 (NEMA4) | IP66 (NEMA4) | IP66 (NEMA4) |
Operating Temperature | -40°C – 65°C (de-rated at >40°C) | -40°C – 65°C (de-rated at >40°C) | -40°C – 65°C (de-rated at >40°C) | -40°C – 65°C (de-rated at >40°C) | -40°C – 65°C (de-rated at >40°C) | -40°C – 65°C (de-rated at >40°C) |
Storage Temperature | -40°C – 85°C | -40°C – 85°C | -40°C – 85°C | -40°C – 85°C | -40°C – 85°C | -40°C – 85°C |
Communications |
Downloads
- DeltaQ IC Series User Manual (1.5mb)
- DeltaQ IC650 Specification Sheet (1.5mb)
- DeltaQ IC900 Specification Sheet (1.5mb)
- DeltaQ IC1200 Specification Sheet (1.5mb)
- DeltaQ IC Series Software. Please contact Enerdrive for Software Files