Part Listings & Specifications
Part # | Cover | Terminal Screw | Terminal Stud | Weight |
---|---|---|---|---|
BS-2301 | – | 10 x #8-32 | 2 x 1/4″ -20 | .15kg |
BS-2300 | Yes | 10 x #8-32 | 2 x 1/4″ -20 | .17kg |
BS-2302 | – | 20 x #8-32 | 2 x 1/4″ -20 | .23kg |
BS-2312 | Yes | 20 x #8-32 | 2 x 1/4″ -20 | .26kg |
BS-2303 | – | – | 4 x 1/4″ -20 | .16kg |
BS-2307 | Yes | – | 4 x 1/4″ -20 | .18kg |
BS-2715 | Cover For BusBar BS-2301 and BS-2303 | |||
BS-2716 | Cover For BusBar BS-2302 |
Note: Specifications subject to change without notice.