eSYS-O
Introducing Enerdrive | Dometic’s eSYSTEM pre-wired board power system range for 4WD Canopies, Caravans, Camper Trailers, Commercial Work Vehicles and more. Enerdrive | Dometic have created many different layouts to fit nearly every possible application. Designed for the DIY handyman with basic electrical knowledge through to the professional looking to save installation time.
$3,132.00
Introducing Enerdrive | Dometic’s eSYSTEM pre-wired board power system range for 4WD Canopies, Caravans, Camper Trailers, Commercial Work Vehicles and more. Enerdrive | Dometic have created many different layouts to fit nearly every possible application. Designed for the DIY handyman with basic electrical knowledge through to the professional looking to save installation time.
eSYS-O
- 520W x 600H x 111D mm
- Charge via a Vehicle input, Solar or Mains power;
- Vehicle: 12 or 24v input, up to 50A Charging
- Solar (DC2DC): up to 45VOC / 800W
- Mains 240V: 40A Charging
- Simarine Battery Monitor
Features
eSYS-O
- 520W x 600H x 111D mm
- Charge via a Vehicle input, Solar or Mains power;
- Vehicle: 12 or 24v input, up to 50A Charging
- Solar (DC2DC): up to 45VOC / 800W
- Mains 240V: 40A Charging
- Simarine Battery Monitor
Specifications
Pre-Wired Board Power Systems Comparison
ePDM | eSYS-C | eSYS-D | eSYS-E | eSYS-F | eSYS-G | eSYS-H | eSYS-I | eSYS-J | eSYS-K | eSYS-L | eSYS-M | eSYS-N | eSYS-O | eSYS-R | eSYS-COMBI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKU | ePDM-01, ePDM-02, ePDM-03 | eSYS-C | eSYS-D | eSYS-E | eSYS-F | eSYS-G | eSYS-H | eSYS-I | eSYS-J | eSYS-K | eSYS-L | eSYS-M | eSYS-N-EP-01, eSYS-N-SI-01 | eSYS-O | eSYS-R-EP-01, eSYS-R-SI-01, eSYS-R-EP-02, eSYS-R-EP-02, eSYS-R-SI-02, eSYS-R-EP-03, eSYS-R-SI-03 | eSYS-COMBI-EP-01, eSYS-COMBI-SI-01, eSYS-COMBI-EP-02, eSYS-COMBI-SI-02 |
AC 40Amp 230v Battery Charger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | eSYS-R-EP-01, eSYS-R-SI-01 | |||||||
AC 60Amp 230v Battery Charger | ✓ | ✓ | ✓ | eSYS-R-EP-02, eSYS-R-SI-02 | ||||||||||||
AC 100Amp 230v Battery Charger | eSYS-R-EP-03, eSYS-R-SI-03 | eSYS-COMBI-EP-01, eSYS-COMBI-SI-01, eSYS-COMBI-EP-02, eSYS-COMBI-SI-02 | ||||||||||||||
DC2DC 40A+ Battery Charger (Vehicle/Solar) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | eSYS-N-EP-01, eSYS-N-SI-01 | ✓ | eSYS-R-EP-01, eSYS-R-SI-01, eSYS-R-EP-02, eSYS-R-SI-02, eSYS-R-EP-03, eSYS-R-SI-03 | eSYS-COMBI-EP-01, eSYS-COMBI-SI-01 | |
DC2DC 30Amp 24V Battery Charger (Vehicle/Solar) | ||||||||||||||||
Morningstar Tristar PWM-45A Solar Controller | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | eSYS-R-EP-02, eSYS-R-SI-02, eSYS-R-EP-03, eSYS-R-SI-03 | eSYS-COMBI-EP-01, eSYS-COMBI-SI-01, eSYS-COMBI-EP-02, eSYS-COMBI-SI-02 | ||||||||
Enerdrive ePOWER MPPT 40A Solar Controller | ✓ | ✓ | ✓ | ✓ | eSYS-N-SI-01 | ✓ | eSYS-R-EP-02, eSYS-R-SI-02, eSYS-R-EP-03, eSYS-R-SI-03 | eSYS-COMBI-EP-01, eSYS-COMBI-SI-01 | ||||||||
ePRO+ 500A Battery Monitor with Remote Display | ePDM-02 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | eSYS-N-EP-01 | eSYS-R-EP-01, eSYS-R-SI-01 | eSYS-COMBI-EP-02, eSYS-COMBI-SI-02 | ||||||
Simarine Pico LCD WiFi Monitoring Screen | ePDM-03 | ✓ | ✓ | ✓ | ✓ | ✓ | eSYS-N-SI-01 | ✓ | eSYS-R-EP-02, eSYS-R-SI-02, eSYS-R-EP-03, eSYS-R-SI-03 | eSYS-COMBI-EP-01, eSYS-COMBI-SI-01 | ||||||
Simarine SC303 300A Main Battery Shunt | ePDM-03 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | eSYS-R-SI-02, eSYS-R-EP-03, eSYS-R-SI-03 | eSYS-COMBI-EP-01, eSYS-COMBI-SI-01 | |||||||
Simarine SCQ25T Individual Load/Charge Module | ✓ | ✓ | ✓ | ✓ | eSYS-N-SI-01 | ✓ | eSYS-R-SI-01 | |||||||||
Simarine SCQ50 Individual Load/Charge Module | ePDM-03 | ✓ | ✓ | eSYS-R-EP-02, eSYS-R-SI-02, eSYS-R-EP-03, eSYS-R-SI-03 | eSYS-COMBI-EP-01, eSYS-COMBI-SI-01, eSYS-COMBI-EP-02, eSYS-COMBI-SI-02 | |||||||||||
Simarine ST107 Tank Monitoring Module | ||||||||||||||||
Inverter Breaker 200A (Pre-wired Inverter Supply) | ePDM-02, ePDM-03 | ✓ | ✓ | ✓ | eSYS-N-EP-01, eSYS-N-SI-01 | |||||||||||
Battery Restart Switch (Lithium Batteries) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||
24hr Critical Load Distribution Fuse Block | ePDM-02 | ✓ | ✓ | ✓ | eSYS-N-SI-01 | eSYS-R-EP-01, eSYS-R-SI-01, eSYS-R-EP-02, eSYS-R-EP-02, eSYS-R-SI-02, eSYS-R-EP-03, eSYS-R-SI-03 | eSYS-COMBI-EP-01, eSYS-COMBI-SI-01, eSYS-COMBI-EP-02, eSYS-COMBI-SI-02 | |||||||||
Main Distribution Circuit Breaker 120A | ePDM-01, ePDM-02, ePDM-03 | |||||||||||||||
Main Negative Busbar 500A | ePDM-01, ePDM-02, ePDM-03 | |||||||||||||||
Main Load Distribution Fuse Block | ePDM-01, ePDM-02, ePDM-03 | eSYS-N-EP-01 | ✓ | |||||||||||||
2000W AC Transfer Inverter | ✓ | ✓ | ✓ | eSYS-N-SI-01 | eSYS-R-EP-01, eSYS-R-SI-01, eSYS-R-EP-02, eSYS-R-EP-02, eSYS-R-SI-02, eSYS-R-EP-03, eSYS-R-SI-03 | eSYS-COMBI-EP-01, eSYS-COMBI-SI-01, eSYS-COMBI-EP-02, eSYS-COMBI-SI-02 | ||||||||||
2600W AC Transfer Inverter | ✓ | eSYS-N-EP-01 | ||||||||||||||
Dimensions | ePDM-01: 200W x 300Hmm / ePDM-02: 200W x 460Hmm / ePDM-03: 290W x 435Hmm | 1185W x 380H x 130Dmm | 600W x 490H x 100Dmm | 600W x 490H x 100Dmm | 1185W x 380H x 130Dmm | 790W x 380H x 100Dmm | 1195W x 380H x 111Dmm | 1195W x 380H x 111Dmm | 920W x 380H x 111Dmm | 490W x 600 H x 111D mm | 490W x 600 H x 111D mm | 600W x 350H x 111D mm | 1190W x 380H x 111D mm | 600H x 520W x 111Dmm | 535W x 1195H x 111D mm | 535W x 1195H x 147D mm |
Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
(✓) or (SKU) Indicates Standard Fitment |