eSYS-ICC
Introducing Enerdrive | Dometic’s eSYSTEM pre-wired board power system range for 4WD Canopies, Caravans, Camper Trailers, Commercial Work Vehicles and more. Enerdrive | Dometic have created many different layouts to fit nearly every possible application. Designed for the DIY handyman with basic electrical knowledge through to the professional looking to save installation time.
$6,900.00
Introducing Enerdrive | Dometic’s eSYSTEM pre-wired board power system range for 4WD Canopies, Caravans, Camper Trailers, Commercial Work Vehicles and more. Enerdrive | Dometic have created many different layouts to fit nearly every possible application. Designed for the DIY handyman with basic electrical knowledge through to the professional looking to save installation time.
eSYS-ICC-SI-01
- 715W x 605H x 120Dmm
- Charge via a Vehicle input, Solar or Mains power;
- (DC2DC): up to 45VOC / 800W
- (Dual MPPT): up to 100VOC / 1800W
- Vehicle: 12 or 24v input, up to 100A Charging
- Solar:
- Mains 240V: 100A Charging
- Inverter suitable for appliances that use up to 3000W of power for operation, such as induction cooktops, rooftop air-conditioning units and more peak surge of 6000W
- Simarine Battery Monitoring
Additional information
Battery Monitor | ePRO+, Simarine |
---|
Features
Introducing Enerdrive | Dometic’s eSYSTEM pre-wired board power system range for 4WD Canopies, Caravans, Camper Trailers, Commercial Work Vehicles and more. Enerdrive | Dometic have created many different layouts to fit nearly every possible application. Designed for the DIY handyman with basic electrical knowledge through to the professional looking to save installation time.
Specifications
Pre-Wired Board Power Systems Comparison
SKU / Items Included | DC2DC Battery Charger (Vehicle/Solar) | AC 230v Battery Charger | AC Transfer Inverter | Inverter/Charger Combination Unit | Solar Controller | ePRO+ 500A Battery Monitor with Remote Display | Simarine Pico LCD WIFI Monitoring Screen | Simarine SC303 300A Main Battery Shunt | Simarine SCQ25T Individual Load/Charge Module | Simarine SCQ50 Individual Load/Charge Module | Simarine ST107 Tank Monitoring Module | Low Battery Cutout | Main Load Distribution Fuse Block (Low Battery Protected) | 24hr Critical Load Distribution Fuse Block | Battery Restart Switch (Lithium Batteries) | Inverter Circuit Breaker (Pre Wired Inverter Supply) | Inverter/Charger Fuse Holder (Pre Wired Inverter/Charger Supply) | Solar Input Circuit Breaker | Dimensions (mm) | Warranty | Special Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ESYS-C | EN3DC40+ | EN31240 | EN1120S-X | EN55050 | EN-LBC1224-60 | EA-START-BUTTON | EN-RCB200 | 1185W x 380H x 125Dmm | 5 Years | ||||||||||||
ESYS-D | EN3DC40+ | EN31240 | SI-PICO-3 | SI-SC303 | SI-SCQ25T | EN-LBC1224-60 | EA-FB-07 | EA-FB-10 | EA-START-BUTTON | EN-RCB200 | EN-RCB40 | 490W x 600H x 100Dmm | 5 Years | ||||||||
ESYS-E | EN3DC40+ | EN31240 | EN55050 | EN-LBC1224-60 | EA-FB-07 | EA-FB-10 | EA-START-BUTTON | EN-RCB200 | EN-RCB40 | 490W x 600H x 100Dmm | 5 Years | ||||||||||
ESYS-F | EN3DC40+ | EN31240 | EN1120S-X | SI-PICO-3 | SI-SC303 | SI-SCQ25T | EN-LBC1224-60 | EA-FB-11 | EA-START-BUTTON | EN-RCB200 | EN-RCB40 | 1185W x 380H x 125Dmm | 5 Years | ||||||||
ESYS-G | EN3DC40+ | EN31240 | SI-PICO-3 | SI-SC303 | SI-SCQ25T | EN-LBC1224-60 | EA-FB-11 | EA-START-BUTTON | EN-RCB200 | EN-RCB40 | 790W x 380H x 100Dmm | 5 Years | |||||||||
ESYS-H | EN3DC40+ | EN31260 | SR-TS-45-ED | EN55050 | EN-LBC1224-60 | EA-FB-08 | EN-RCB200 | EN-RCB60 | 1195W x 380H x 111Dmm | 5 Years | |||||||||||
ESYS-I | EN3DC40+ | EN31260 | SR-TS-45-ED | SI-PICO-3 | SI-SC303 | SI-SCQ50 | EN-LBC1224-60 | EA-FB-08 | EN-RCB200 | EN-RCB60 | 1195W x 380H x 111Dmm | 5 Years | |||||||||
ESYS-J | EN3DC40+ | EN31260 | SR-TS-45-ED | EN55050 | EN-LBC1224-60 | EN-RCB200 | EN-RCB60 | 920W x 380H x 111Dmm | 5 Years | ||||||||||||
ESYS-K | EN3DC40+ | EN31240 | SR-TS-45-ED | SI-PICO-3 | SI-SC303 | SI-SCQ25T | EA-FB-10 | EA-START-BUTTON | EN-RCB200 | EN-RCB60 | 490W x 600H x 100Dmm | 5 Years | |||||||||
ESYS-L | EN3DC40+ | EN31240 | SR-TS-45-ED | EN55050 | EA-FB-10 | EA-START-BUTTON | EN-RCB200 | EN-RCB60 | 490W x 600H x 100Dmm | 5 Years | |||||||||||
ESYS-M-EP-03 | EN3DC40+ | EN31240 | EN55050 | EN-LBC1224-60 | 600W x 350H x 100Dmm | 5 Years | |||||||||||||||
ESYS-M-SI-03 | EN3DC40+ | EN31240 | SI-PICO-3 | SI-SC303 | EN-LBC1224-60 | 600W x 350H x 100Dmm | 5 Years | ||||||||||||||
ESYS-N-EP-01 | EN3DC40+ | EN43540 x 2 | EN55050 | EN-LBC1224-60 | EA-FB-08 | 400A T-Class | EN-RCB50 x 2 / EN-RCB40 x 1 | 1190W x 380H x 100Dmm | 5 Years | Suits Inverter/Charger | |||||||||||
ESYS-N-SI-01 | EN3DC40+ | EN43540 x 2 | SI-PICO-3 | SI-SC303 | SI-SCQ50 | EN-LBC1224-60 | EA-FB-08 | 400A T-Class | EN-RCB50 x 2 / EN-RCB40 x 1 | 1190W x 380H x 100Dmm | 5 Years | Suits Inverter/Charger | |||||||||
ESYS-O | EN3DC40+ | EN43540 x 2 | SI-PICO-3 | SI-SC303 | SI-SCQ50 | EA-FB-10 | EN-RCB50 x 2 | 520W x 600H x 85Dmm | 5 Years | Suits Inverter/Charger | |||||||||||
ESYS-R-EP-01 | EN3DC40+ | EN31240 | EN1120S-X | EN43540 | EN55050 | EN-RCB200 | EN-RCB50 | 535W x 1195H x 125Dmm | 5 Years | ||||||||||||
ESYS-R-SI-01 | EN3DC40+ | EN31240 | EN1120S-X | EN43540 | SI-PICO-3 | SI-SC303 | SI-SCQ50 | SI-ST107 | EN-RCB200 | EN-RCB50 | 535W x 1195H x 125Dmm | 5 Years | |||||||||
ESYS-R-EP-02 | EN3DC40+ | EN31260 | EN1226S-X | EN43540 x 2 | EN55050 | EN-RCB250 | EN-RCB50 x 2 | 535W x 1195H x 125Dmm | 5 Years | ||||||||||||
ESYS-R-SI-02 | EN3DC40+ | EN31260 | EN1226S-X | EN43540 x 2 | SI-PICO-3 | SI-SC303 | SI-SCQ50 | SI-ST107 | EN-RCB250 | EN-RCB50 x 2 | 535W x 1195H x 125Dmm | 5 Years | |||||||||
ESYS-R-EP-03 | EN3DC40+ | EN312100 | EN1226S-X | EN43540 x 2 | EN55050 | EN-RCB250 | EN-RCB50 x 2 | 535W x 1195H x 125Dmm | 5 Years | ||||||||||||
ESYS-R-SI-03 | EN3DC40+ | EN312100 | EN1226S-X | EN43540 x 2 | SI-PICO-3 | SI-SC303 | SI-SCQ50 | SI-ST107 | EN-RCB250 | EN-RCB50 x 2 | 535W x 1195H x 125Dmm | 5 Years | |||||||||
ESYS-S-EP-02 | EN3DC40+ | EN31260 | EN1226S-X | EN43540 x 2 | EN55050 | EN-LBC1224-60 | EN-RCB250 | EN-RCB50 x 2 | 550W x 1195H x 125Dmm | 5 Years | Includes Solar Input Fuses | ||||||||||
ESYS-S-SI-02 | EN3DC40+ | EN31260 | EN1226S-X | EN43540 x 2 | SI-PICO-3 | SI-SC303 | SI-SCQ50 | SI-ST107 | EN-LBC1224-60 | EN-RCB250 | EN-RCB50 x 2 | 550W x 1195H x 125Dmm | 5 Years | Includes Solar Input Fuses | |||||||
ESYS-U | EN3DC40+ | EN31240 | SI-SCC8/SPDU-52 | SI-SC303 | SI-SCQ50 | EN-RCB200 | EN-RCB40 | 800W x 380H x 100Dmm | 5 Years | Simarine Digital Switching | |||||||||||
ESYS-COMBI-EP-01 | EN3DC40+ | EPC-3000-12 | EN43540 x 2 | EN55050 | EN-RCB50 x 2 | 535W x 1195H x 147Dmm | 5 Years | Includes URC for Combi (5095500) | |||||||||||||
ESYS-COMBI-SI-01 | EN3DC40+ | EPC-3000-12 | EN43540 x 2 | SI-PICO-3 | SI-SC303 | SI-SCQ50 | SI-ST107 | EN-RCB50 x 2 | 535W x 1195H x 147Dmm | 5 Years | Includes URC for Combi (5095500) | ||||||||||
ESYS-COMBI-SI-02 | EN3DC30-24 x 2 | EPC-3500-24 | EN43540 x 2 | SI-PICO-3 | SI-SC303 | SI-SCQ50 | SI-ST107 | EN-RCB50 x 2 | 535W x 1195H x 147Dmm | 5 Years | Includes URC for Combi (5095500) | ||||||||||
ESYS-ICA-EP-02 | EN3DC40+ | EN230100-12 | EN43540 x 2 | EN55050 | 400A T-Class | EN-RCB50 x 2 | 535W x 1195H x 120Dmm | 5 Years | Includes Battery Isolation Switch (BS-6006B) | ||||||||||||
ESYS-ICA-SI-02 | EN3DC40+ | EN230100-12 | EN43540 x 2 | SI-PICO-3 | SI-SC303 | SI-SCQ50 | SI-ST107 | 400A T-Class | EN-RCB50 x 2 | 535W x 1195H x 120Dmm | 5 Years | Includes Battery Isolation Switch (BS-6006B) | |||||||||
ESYS-ICB-EP-01 | EN3DC40+ | EN220080-12 | EN55050 | EA-FB-11 | EN-RCB250 | EN-RCB40 | 1020W x 350H x 120Dmm | 5 Years | |||||||||||||
ESYS-ICC-SI-01 | EN3DC40+ | EN230100-12 | SI-SCC8/SPDU-52 | SI-SC303 | SI-SCQ50 | 400A T-Class | 715W x 605H x 120Dmm | 5 Years | Simarine Digital Switching | ||||||||||||
EPDM-01 | 300W x 200H x 78Dmm | 5 Years | |||||||||||||||||||
EPDM-02 | EN55050 | EA-FB-11 | EN-RCB250 | 200W x 460H x 78Dmm | 5 Years | ||||||||||||||||
EPDM-03 | SI-PICO-3 | SI-SC303 | SI-SCQ50 | EN-RCB250 | 290W x 435H x 78Dmm | 5 Years | |||||||||||||||
RV60 & RV80 RANGE - SPECIFICATIONS | |||||||||||||||||||||
Items Included | AC 20Amp 230v Battery Charger | AC 40Amp 230v Battery Charger | DC2DC 40A+ Battery Charger (Vehicle/Solar) | ePRO+ 500A Battery Monitor with Remote Display, with Audible & Visual Alarm | ePOWER AC Charger 30A Output Fuse Connection | ePOWER AC Charger 50A Output Fuse Connection | ePOWER DC2DC 60A Output Fuse Connection | 50A Load Output Fuse Connection | 8 Circuit "Wedge" Fuse Block | Low Battery Cutout (Programmed in ePRO+ via Users Data Input) | 12mm Black Plastic Mounting Board. Water & Rot Resistance | ||||||||||
K-RV-60 | * | * | * | * | * | * | 480L x 400W x 100Dmm | 5 Years | |||||||||||||
K-RV-60-01 | * | * | * | * | * | * | * | 480L x 400W x 100Dmm | 5 Years | ||||||||||||
K-RV-60-02 | * | * | * | * | * | * | * | * | 480L x 400W x 100Dmm | 5 Years | |||||||||||
K-RV-60-03 | * | * | * | * | * | * | * | * | 480L x 400W x 100Dmm | 5 Years | |||||||||||
K-RV-80 | * | * | * | * | * | * | 480L x 400W x 100Dmm | 5 Years | |||||||||||||
K-RV-80-01 | * | * | * | * | * | * | * | 480L x 400W x 100Dmm | 5 Years | ||||||||||||
K-RV-80-02 | * | * | * | * | * | * | * | * | 480L x 400W x 100Dmm | 5 Years | |||||||||||
K-RV-80-03 | * | * | * | * | * | * | * | * | 480L x 400W x 100Dmm | 5 Years | |||||||||||
(*) Indicates Standard Fitment |