Part Listings & Specifications
Dual PowerPlus Cable Connectors
Part # | Description | Insulating Cover | Stud Height A | Stud Height B |
---|---|---|---|---|
BS-2016 | 2 x 5/16″ -18 Studs with Insulators | Yes | 38.1mm | 38.1mm |
BS-2016100 | 2 x 5/16″ -18 Studs | – | 38.1mm | 38.1mm |
BS-2017 | 2 x 3/8″ -16 Studs with Insulators | Yes | 41.3mm | 41.3mm |
BS-2017100 | 2 x 3/8″ -16 Studs | – | 41.3mm | 41.3mm |
BS-2018 | 1 x 5/16″ -18 Stud, 1 x 3/8″ -16 Stud with Insulators | Yes | 38.1mm | 41.3mm |
BS-2018100 | 1 x 5/16″ -18 Stud, 1 x 3/8″ -16 Stud | – | 38.1mm | 41.3mm |
Note: Specifications subject to change without notice.